M-34, Sector-1, Bawana Industrial Area, delhi - 110039
LED panel lights are a modern, energy-efficient lighting solution ideal for residential, commercial, and industrial spaces. Designed to provide bright, uniform illumination with minimal glare, LED panel lights are perfect for offices, hospitals, schools, and retail environments. They offer long-lasting performance, lower energy consumption, and a sleek, contemporary design that enhances any interior.
| Product Specifications | |
|---|---|
| Model | Led Panel light |
| Power | 12 W |
| Color Temperature | WH,NW,WW |
| Shape | Round |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Design | Slim Eco Panel Design |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 130mm/100mm |
| Similar Product | Eco Series Panel |
| Product Specifications | |
|---|---|
| Power | 6 W |
| Color Temperature | WH,NW,WW,RED,BLUE,PINK,GREEN,RGB |
| Shape | Round |
| Material | Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50 Hz |
| Voltage | AC 20-300V |
| Brand | Scoot |
| Outer/Cutout | 143mm/100mm |
| Similar Product | Step Panel 6W RD |
| Product Specifications | |
|---|---|
| Power | 18 W |
| Color Temperature | WH,NW<WW |
| Shape | Square |
| Material | Aluminum + Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 110 – 265 V |
| Brand | Scoot |
| Outer/Cutout | 225mm,205mm |
| Similar Product | Slim Panel Sq |
| Product Specifications | |
|---|---|
| Model | Lexus Square Panel Light |
| Power | 12 W |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Shape | Square |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Design | Slim Square Panel Design |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Similar Product | Lexus Panel Square |
| Product Specifications | |
|---|---|
| Power | 12 W |
| Light Color | Cool Daylight |
| Color Temperature | 4000K |
| Shape | Round |
| Material | Polycarbonate |
| Mounting Type | Surface Mounted |
| Pack Type | Box |
| Frequency | 60 Hz |
| Voltage | 265 V |
| Brand | Scoot |
| Cost | â¹150/Piece |
| Similar Product | PC Panel Eco Series 12W Rd |
| Product Specifications | |
|---|---|
| Power | 12 W |
| Light Color | Cool White |
| Color Temperature | 6500K |
| Shape | Square |
| Material | Aluminum + Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 110 – 265 V |
| Brand | Scoot |
| Cost | â¹160/Piece |
| Similar Product | Slim Panel 12W Sq |
| Product Specifications | |
|---|---|
| Model | Round Ring Profile Light |
| Power | 15W |
| Light Color | WH,NW,WW |
| Color Temperature | 6500K |
| Shape | Round |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Design | Profile Round Design |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 168mm/150mm |
| Similar Product | Profile Light Round |
| Product Specifications | |
|---|---|
| Model | Lexus Round Panel Light |
| Power | 10W |
| Color Temperature | WH,NW,WW |
| Shape | Round |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Design | Slim Round Panel Design |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 112mm,95mm |
| Available wattage | 10W,18W |
| Similar Product | Lexus Panel Round |
| Product Specifications | |
|---|---|
| Power | 15 W |
| Color Temperature | WH,NW,WW |
| Shape | Round |
| Material | Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 110 – 265 V |
| Brand | Scoot |
| Outer/Cutout | 170mm/150mm |
| Available wattage | 10w,12w,15w,22w |
| Similar Product | Diamond Panel 15W Rd |
| Product Specifications | |
|---|---|
| Model | Profile Square Panel Light |
| Power | 15W |
| Color Temperature | WH,NW,WW |
| Shape | Square |
| Material | Aluminium Body |
| Mounting Type | Recessed Mounted |
| Design | Profile Square Panel Design |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout | 168mm/150mm |
| Similar Product | Profile Panel Square |
| Product Specifications | |
|---|---|
| Power | 15 W |
| Color Temperature | WH,NW,WW |
| Shape | Square |
| Material | Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 110 – 265 V |
| Brand | Scoot |
| Outer/Cutout | 170mm,150mm |
| Available wattage | 10w,12w,15w,22w |
| Similar Product | Diamond Panel 15W SQ |
| Product Specifications | |
|---|---|
| Power | 12 W |
| Color Temperature | WH,NW,WW |
| Shape | Square |
| Material | Aluminum + Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50 Hz |
| Voltage | 100 – 265 V |
| Brand | Scoot |
| Outer/Cutout | 170mm/155mm |
| Available wattage | 3w,6w,12w,15w,18w,24w |
| Similar Product | LED Slim Panel Sq |
| Product Specifications | |
|---|---|
| Model | Adjustable Panel light |
| Power | 12 W + 12 W |
| Color Temperature | Pink,Green,Blue,PBG |
| Shape | Round |
| Material | PVC body |
| Mounting Type | Recessed Mounted |
| Design | Adjustable Panel Design |
| Voltage | 100 – 265 V |
| Frequency | 50 Hz |
| Brand | Scoot |
| Outer/Cutout |
125mm/45-105mm |
| Similar Product | Adjustable Panel 12+12W |
| Product Specifications | |
|---|---|
| Power | 16 W |
| Color Temperature | WH,NW,WW |
| Shape | Round |
| Material | Polycarbonate |
| Mounting Type | Recessed Mounted |
| Pack Type | Box |
| Frequency | 50–60 Hz |
| Voltage | 110 – 265 V |
| Brand | Scoot |
| Outer/Cutout | 120mm/105mm |
| Similar Product | Rimless Panel 16W Rd |